Snipes Farm and Education Center has events for every season for adults and children to participate.
Click an event to see more information.
S | M | T | W | T | F | S |
---|
30 | Mar 31 | Apr 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|
13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|---|---|---|---|---|---|
20 | 21 | 22 | 23 | 24 | 25 | 26 |
---|---|---|---|---|---|---|
27 | 28 | 29 | Apr 30 | May 1 | 2 | 3 |
---|---|---|---|---|---|---|
This month does not have any events.